The session will be held on Tuesday at 10:00 AM Central Time. The CNX Dev Team will demonstrate cell-driven events in grids. This relatively new functionality goes beyond icon columns and row clicks by facilitating click events within specific grid cells ACCESS PREVIOUS RECORDINGS: https://www.youtube.com/playlist?list=PLUkBdgKVhG53LmkbaRZAVG42eREUA7cl- JOIN THIS SESSION: https://zoom.us/j/310637589?pwd=ajEzR3hEVTQ4WVJGRnFKTE56RFNxdz09
42 events found.
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - COMMON LATAM IBM i Virtual Conference Thursday, September 5, 2024 | 9:00AM – 4:00PM Central FREE to EVERYONE Presented in Spanish Language Jueves, 5 Septiembre, 2024 | 9:00AM – 4:00PM Central GRATIS para TODOS Presentado en español. | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event,Join us at the NAViGATE 2024 Expo in Bonita Springs, Florida, and don't miss our session on using AI to build an IBM i web app in under 10 minutes—no coding required! Discover the power of Valence 6.3 and Nitro App Builder to revolutionize your IBM i projects. https://common.smallworldlabs.com/conference/session/39/151 | 0 events, | 0 events, | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
![CNX_logo [Converted]](https://cnxcorp.com/wp-content/uploads/2023/05/CNX_logo-Converted-2.png)
![CNX_logo [Converted]](https://cnxcorp.com/wp-content/uploads/2023/05/CNX_logo-Converted.png)